| 1,2 C |
| 1,7 V |
| 10NiCrMo7 |
| 100Cr7 |
| 110Cr2 |
| 150 P Spezial |
| 1000DPF |
| 12Cr |
| 16CrMo20-5 |
| 17CrNiMo7-6G |
| 19MnB4 |
| 2,5 W |
| 20CB |
| 20CrNi4 |
| 22B |
| 220TP |
| 25MoCrS5 |
| 253MA |
| 254SMO |
| 26B |
| 260TP |
| 27B |
| 27MnSiVS6 |
| 27CB |
| 283 Grade C |
| 285 Grade C |
| 3.70.25 |
| 30CrNiMoV9V |
| 30NCD16 |
| 300TP |
| 316L |
| 316Ti |
| 316/H |
| 32CrMoV12 |
| 32MnCrB5 |
| 34CrNiMo8V |
| 387Grade12Cl.2 |
| 387Grade22Cl.2 |
| 387GradeC |
| 400HB |
| 42CrMo4VK |
| 4340 Steel |
| 45SPb20 |
| 48CrMoNiV410 |
| 48NiCrMoV73 |
| 50CrMoS4 |
| 500HB |
| 516Grade60 |
| 516Grade70 |
| 56CrMoV4 |
| 600 DPF |
| 700 DPF |
| 8740 Steel |
| 9SMnTePb28 |
| 9SMnTePb36 |
| 9SMnTeSPb28 |
| 9SMnPbTeBi28K |
| 900 DPF |
| 99,2 Ni |
| 99,4 Ni |
| A 200 |
| A 300 |
| A 312 (304 L) |
| A 312 (316) |
| A 500 |
| A 700 |
| A 903 |
| A120 |
| Abrazo 400 |
| ABROCLAD |
| Ag 99.97% |
| Aldur E 700 QT |
| AISI 304 |
| AISI 304 L |
| AISI 316 |
| AISI 316 L |
| AISI 321 |
| AISI 4130 |
| Al 100 |
| Al 60 |
| Al 90 |
| Al 99 |
| Al 99,0 |
| Al 99,5 hh |
| Al 99,5 Ti |
| Al 99,7 |
| Al 99,8 |
| Al 99,8 A |
| Al 99,85 |
| Al 99,85 Mg 0,5 |
| Al 99,85 Mg 1 |
| Al 99,9 |
| Al 99,9 Mg 0,5 |
| Al 99,9 Mg 1 |
| Al 99,9 MgSi |
| Al 99198 R |
| ALCAN |
| AlCu 2,5 Mg 0,5 |
| AlCu 4 SiMg |
| AlCu 6 Mn |
| AlCuBiPb |
| AlCuMg 2 |
| AlCuSiPb |
| AlFe Si (B) |
| AlFeSi |
| Alloy 301 |
| Alloy 601GC |
| Alloy 625LCF |
| Alloy 725 |
| Alloy 800H |
| Alloy 864 |
| Alloy 925 |
| Alloy LCF |
| Alloy MA754 |
| Alloy MA758 |
| Alloy MA956 |
| Alloy R-405 |
| Alloy 803 |
| Alloy 864 |
| AlMg 0,5 |
| AlMg 0,7 Si |
| AlMg 1 Si 1 |
| AlMg 1 SiCu |
| AlMg 1 SiPb |
| AlMg 1, G 15 |
| AlMg 1,5 |
| AlMg 1,5 Mn |
| AlMg 1,8 |
| AlMg 2 |
| AlMg 2 Mn 0,8 |
| AlMg 2 Mn 0,8 Zr |
| AlMg 2,5 |
| AlMg 2,5 MnZr |
| AlMg 3 hh |
| AlMg 3 Mn |
| AlMg 3 Mn 0,4 |
| AlMg 3 W 19 |
| AlMg 3 W 20 |
| AlMg 3,5 |
| AlMg 3,5 Cr |
| AlMg 3,5 Mn |
| AlMg 4 |
| AlMg 4 Mg |
| AlMg 4,5 |
| AlMg 4,5 Mg 1 |
| AlMg 4,5 Mn (C 250) |
| AlMg 4,5 Mn 0,4 |
| AlMg 4,5 Mn W 28 |
| AlMg 4,5 MnZr |
| AlMg 5 |
| AlMg 5 Cr |
| AlMg 5 Mn |
| AlMg 5 Mn 1 |
| AlMgb 3 W 20 |
| AlMgCu 0,5 |
| AlMgMn |
| AlMgSiMn |
| AlMgSi 0,7 |
| AlMgSi 1 F 28 |
| AlMgSi 1 F 31 |
| AlMgSi 1,5 F 31 |
| AlMgSi1 F 315 |
| AlMn 0,5 Mg 0,5 |
| AlMn 1 |
| AlMn 1 Mg 0,5 |
| AlMn 1 Mg 1 |
| AlMn1Bl |
| AlMnCu |
| AlSi 1,5 Mn |
| AlSi 10 |
| AlSi 10 Mg |
| AlSi 12 |
| AlSi 5 |
| AlSiFe |
| AlSiMg |
| ALU 7075 |
| Aluminium |
| Aluminiumbronze |
| AlZn 5 Mg 3 Cu |
| AlZn 5 MgCu 0,5 |
| AlZn 5,5 Mg 1,5 |
| AlZn 6 CuMgZr |
| AlZn 8 MgCu |
| AlZnMg 1 |
| AlZnMgCu |
| AlZnMgCu 0,5 |
| AlZnMgCu 1,0 |
| AlZnMgCu 1,5 |
| AlZnMgCu 1,5 F 54 |
| Armco Telar 57 |
| ASP |
| ASTM 105 |
| ASTM-A 312 |
| AStMSA 193-B16 |
| B 02 TP |
| B 092 |
| B 150 |
| B 175 |
| B 203 |
| B 229 |
| B 248 |
| B 273 |
| B 298 |
| B 305 |
| B 326 |
| B 347 |
| B 356 |
| B 410 |
| B 500 |
| S690 Isomatrix PM |
| S590 Isomatrix PM |
| M390 Isomatrix PM |
| M340 ISOPLAST |
| M314 EXTRA |
| M300 ISOPLAST |
| M261 EXTRA |
| K340 ISODUR |
| K340 ECOSTAR |
| BRIGHTRAY alloy 35 (~1.4333) |
| BRIGHTRAY alloy F |
| BRIGHTRAY alloy S (~2.4639; ~2.4869) |
| C 026 |
| C 101 |
| C 1146 |
| C 126 |
| C 132 |
| C 402 |
| C 602 |
| C 698 |
| C 732 |
| C 826 |
| CAROPA |
| Creusabro 4000 |
| Creusabro 8000 |
| Creusabro ACR |
| Creusabro M |
| Creusabro MP |
| Corten A |
| Corten B |
| Corten A und B |
| CP 800 |
| Cq 22 |
| Cu 1 |
| CuAg 0,1 |
| CuAl 13 Fe 4 |
| CuAl 15 Fe 5 |
| CuAl 5 As |
| CuAl 8 Fe 3 |
| CuAl 8 Fe 3 Sn |
| CuAl 9 Fe 3 |
| CuAl 9 Ni |
| CuCo 1 Ni 1 Be (Elmedur HA) |
| CuCoBe |
| CuCr 1 Zr |
| CuCrZr |
| CuNi 10 Fe 1 Mn |
| CuNi 2 Si |
| CuNi 30 Fe |
| CuNi 30 Mn 1 Fe |
| CuZn 1,5 |
| CuZn 10 |
| CuZn 20 Al 2 |
| CuZn 28 Sn 1 |
| CuZn 30 |
| CuZn 30 As |
| CuZn 33 |
| Cu Zn 35 Ni 22 |
| CuZn 36 |
| CuZn 36 As |
| CuZn 40 Al 2 |
| CuAl 10 Fe |
| CuAl 10 Fe 3 |
| CuAl 10 Fe 3 Mn 2 |
| CuAl 10 Fe 5 Ni 5-C-GC |
| CuAl 10 Ni |
| CuAl 11 5 Fe 4 |
| CuAl 11 Ni 5 Fe 5 |
| CuAl 11 Ni 6 Fe 6 |
| CuAl 9 Ni 5 Fe 2 |
| CuCo 2 Be |
| CuCoBe |
| CuCr F 48 |
| CuCrZr |
| Cu-CuSn 7 ZnPb |
| Cu-ETP |
| Cu-HCP |
| CuMn 10 Al 6 Fe 2 |
| CuNi 10 Zn 42 Pb |
| CuNi 12 Zn 30 Pb |
| CuNi 15 |
| CuNi 18 Zn 20 |
| CuNi 2 Si |
| CuNi 2 Si+Cr |
| CuNi 2 SiCr (Elmedur NCS) |
| CuNi 2,5 Si |
| CuNi 20 |
| CuNi 23 |
| CuNi 44 |
| CuNi 6 |
| CuNi 7 Zn 39 Mn 5 Pb 3 |
| CuNi 8 |
| CuPb 15 Sn |
| CuSiNi |
| CuSn 12 Pb |
| CuSn 5 |
| CuSn 7 ZnPb |
| CuSn12/Pb |
| CuZn 0.5 |
| CuZn 10 |
| CuZn 20 |
| CuZn 25 |
| CuZn 30 |
| CuZn 35 Ni |
| CuZn 35 Ni 2 |
| CuZn 35 Ni 3 Mn 2 AlPb |
| CuZn 35 Pb 3 |
| CuZn 36 |
| CuZn 36 Pb 1,5 |
| CuZn 36 Pb 2 As |
| CuZn 36 Pb 3 |
| CuZn 37 F 48 |
| CuZn 37 Mn 3 Al 2 PbSi |
| CuZn 37 Mn3Al2PbSi |
| CuZn 38 Pb 1 |
| CuZn 38 Pb 1,5 (MS 60 Pb) |
| CuZn 38 Pb 2 |
| CuZn 39 Al 2 Mn |
| CuZn 39 Pb |
| CuZn 39 Pb 1,5 |
| CuZn 39 Pb 3 |
| CuZn 39 Pb 36 |
| CuZn 40 Al 1 |
| CuZn 40 Al 2 |
| CuZn 40 Mn 2 |
| CuZn 40 Pb 1 |
| CuZn 40 Pb 2 |
| CuZn 40 Pb 3 |
| CuZn 44 Pb 1,5 |
| CuZn 44 Pb 2 (MS 58) |
| Cu-DHP - 240 |
| DAN B/55Si7 |
| DC 02 |
| Delrin - Kunststoff |
| Depolarised |
| Dilaton 38 Mo 2 Cr |
| Dilaton 38 Mo 2 Cr |
| Dilaton 41 |
| Dilaton 41 Ti |
| Dilaton 47 |
| Dilaton 50 |
| Dillimax 690 |
| Dillimax 890 |
| Dillimax 900 |
| Dillimax 960 |
| Dillimax 965 |
| Duromax 321 |
| Duromax 360 |
| Duromax 400 |
| Durostat 400 |
| Durvanic |
| DX 53 |
| DX 54 |
| E 100 (XC 100, ~1.1274) |
| E 20 |
| E6/EV1 |
| EAl 99,5 |
| EAl 99,7 |
| EAlMg 0,7 |
| EAlMgSi |
| EAlMgSi 0,5 |
| E-Cu 57 |
| E-Cu 58 |
| EN 100025 |
| ES-FeNi 50 60 |
| ESP 65 (~1.7139) |
| ETG 100 |
| ETG 88 |
| F 45 |
| F316L |
| F316Ti |
| F321 |
| FALC 223 |
| Ferry alloy (~2.0842) |
| Feuerverzinkt |
| Fora 360 BC |
| Fora 400 BC |
| FORM A |
| FORM B |
| Fritenar 355 |
| GC Cu Al 10 Ni |
| GC Cu Sn 5 Zn Pb |
| GC-Cu Al 10 Ni |
| GC-Cu Sn 10 Zn |
| GC-Cu Sn 12 |
| GC-Cu Sn 7 Zn Pb |
| GC-CuAl 10 Ni |
| GC-CuPb 10 Sn |
| GC-CuPb 15 Sn |
| GC-CuSn 10 ZnPb |
| GC-CuSn 12 |
| GC-CuSn 7 ZnPb |
| GC-CuZn 34 Al 2 |
| GC-CuZn 35 Al 1 |
| GC-CuZn 40 Fe |
| GC-Rg 7 |
| G-Cu 7 Zn Pb |
| G-CuPb 10 Sn |
| G-CuPb 15 Sn |
| G-CuSn 10 Zn |
| G-CuSn 12 |
| G-CuSn 7 |
| G-CuSn 7 ZnPb |
| G-CuZn 34 Al 2 |
| G-CuZn 35 Al 1 |
| G-CuZn 40 Fe |
| Gewichtstabelle |
| GGc 25 roth |
| GGGc 40 roth |
| GK-AlSi 12 |
| Gleitmittel |
| GZ-CuPb 10 Sn |
| GZ-CuPb 15 Sn |
| GZ-CuSn 10 Zn |
| GZ-CuSn 10 ZnPb |
| GZ-CuSn 12 |
| Gz-CuSn 7 ZnPb |
| GZ-CuZn 34 Al 2 |
| GZ-CuZn 35 Al 1 |
| GZ-CuZn 40 Fe |
| H 260 LA |
| H 700 LA |
| H II |
| HARDOX 400 |
| HARDOX 450 |
| HARDOX 500 |
| Hycut 60 |
| HAYNES 188 (HAYNES 188 alloy) |
| HAYNES 214 |
| HAYNES 230 |
| INCONEL alloy 606 |
| INCONEL alloy 672 |
| INCONEL alloy 706 |
| INCONEL alloy 725 |
| INCONEL alloy 751 |
| INCONEL alloy 783 |
| INCONEL alloy 800 |
| INCONEL alloy 800 HT |
| INCONEL alloy 800H |
| INCONEL alloy 803 |
| INCONEL alloy 825 |
| INCONEL alloy 840 |
| INCONEL alloy 864 |
| INCONEL alloy 903 |
| INCONEL alloy 907 |
| INCONEL alloy 909 |
| INCONEL alloy 925 |
| INCONEL alloy 956 |
| INCONEL alloy 956HT |
| INCONEL alloy C-276 |
| INCONEL alloy DS |
| INCONEL alloy G3 |
| INCONEL alloy HX |
| INCONEL alloy MA 754 |
| INCONEL alloy MA 758 |
| INCONEL alloy X-750 |
| J0 |
| J2G3 |
| J2G4 |
| JR |
| K 44200 |
| Kesselblech |
| KG |
| KGB |
| KGEA |
| KGEM |
| KGF |
| KGM |
| KGMM |
| KGR |
| KGRE |
| KGU |
| KGUS |
| KGUSM |
| KOTHERM NEGATIV |
| KOTHERM POSITIV |
| LWQ |
| Kupfer |
| Kupfer-Aluminium-Knetlegierung |
| Kupfer-Nickellegierung |
| Maflex 140 |
| Magnesium |
| Maraging 250 |
| Maraging 300 |
| Maraging 350 |
| Messing bleihaltig |
| ML (Molybdän-Lanthanoxid) |
| MLR (Molybdän-Lanthanoxid Rekristallisiert) |
| MLS (Molybdän-Lanthanoxid – Spannungsarmgeglüht) |
| Mo (reines Molybdän) |
| Molybdän (s. h. Mo) |
| Molybdän / TZM |
| MONEL alloy 413 |
| MONEL alloy 418 |
| MONEL alloy 450/Curpo 107 |
| MONEL alloy K-500 |
| MONEL alloy R-405 |
| MS 60 |
| MS 64 |
| MS 70 |
| Mulubric |
| Muralen natur |
| Murdopol |
| Murdotec SP |
| Murflor |
| Murflor Bronze |
| Murflor Kohle |
| Murinyl |
| Murpec |
| Murpec SP |
| Murylat HT |
| Murylat natur |
| Murylat SP |
| Murylon 6 Guss natur |
| Murylon A natur |
| Murylon A schwarz GF |
| Murylon B natur |
| Murylon SC |
| Murytal C natur |
| Murytal C schwarz |
| Murytal H natur |
| MY (Molybdän-Yttriumoxid) |
| N06230 |
| N08330 |
| N-A-XTRA M 70 |
| ND 10 |
| ND 100 |
| ND 16 |
| ND 25 |
| ND 40 |
| ND 6 |
| ND 64 |
| NdFeB |
| Neusilber |
| Nickel |
| Nickel 205 |
| Nickel 213 |
| Nickel 222 |
| Nickel 229 |
| Nickel 240 |
| Nickel 243 |
| Nickel 270 |
| Nickel 99.6 |
| Nikrom 350 |
| NiCr 10 |
| NiCr 11 |
| NiCr 18 Co 15 MoWTiAl |
| NiCr 25 Co 20 TiMo |
| NiCr 29 Co 20 TiAl |
| NiCr 30 TiAl |
| NiCr 9 |
| NICROMAX 15 |
| NICROMAX 30 |
| NiCu 30 Fe |
| NILO alloy 45 |
| NILO alloy 475 |
| NILO alloy 55 |
| NILOMAG K |
| NiMn 1 C |
| NIMONIC alloy 101 |
| NIMONIC alloy 105 |
| NIMONIC alloy 108 |
| NIMONIC alloy 115 |
| NIMONIC alloy 263 |
| NIMONIC alloy 70 |
| NIMONIC alloy 75 |
| NIMONIC alloy 81 |
| NIMONIC alloy 86 |
| NIMONIC alloy 901 |
| NIMONIC alloy 91 |
| NIMONIC alloy PE11 |
| NIMONIC alloy PE16 |
| NIMONIC alloy PK31 |
| NIMONIC alloy PK33 |
| NIMONIC alloy PK37 |
| Niob |
| NIOTHERM NEGATIV |
| NIOTHERM POSITIV |
| Nitronic 60 |
| Ni-SPAN alloy 902 |
| OF-Cu |
| Original Werkstoff "S" grün |
| OVAKO 280 |
| OVAKO 803 |
| OVAKO 824 |
| OVAKO 825 |
| PA 12 |
| PA 12 MO |
| PA 6 |
| PA 6 E |
| PA 6.6 |
| PAN-AlMBz 130 |
| PAN-AlMBz 180 |
| PAN-AlMBz 220 |
| PAN-Bleibronze 15 |
| PAN-Bronze 10 |
| PAN-Bronze 12 |
| PAN-Bronze 14 |
| PAN-Bronze 16 |
| PAN-SoBz 10 |
| PAN-SoMs 140 |
| PAN-SoMs 170 |
| PAN-WBz 8 |
| PEEK |
| PEEK 30 % GF |
| PEEK modifiziert |
| PE 1000 |
| PEI |
| PES |
| PETP |
| PM 23 |
| POM |
| Profil 100/600 |
| Profil 100R/825 |
| Profil 110/600 |
| Profil 120/600 |
| Profil 130/600 |
| Profil 135R/930 |
| Profil 145/600 |
| Profil 153R/840 |
| Profil 158R/750 |
| Profil 18/76 |
| Profil 30/1100 |
| Profil 35/1035 |
| Profil 35R/1035 |
| Profil 40/915 |
| Profil 40R/915 |
| Profil 50/1000 |
| Profil 89R/915 |
| Profil Flachbleche |
| Profil Kantteile |
| PSU |
| PVC 90 |
| PVDF |
| Pyronet 862 |
| Q 14 |
| Q 16 |
| Q 8 |
| QRSt 37-2 |
| QRSt 37-2 Cu 3 |
| QSt 32-3 |
| QSt 34-3 |
| QSt 36-3 |
| QSt 38-3 |
| QStE 700 TM |
| R30006 |
| R30035 |
| R30188 |
| R30556 |
| R60001 |
| R60701 |
| R60702 |
| R60704 |
| R60705 |
| R60802 |
| R60804 |
| R60901 |
| RACOLD |
| RAEX 180 HR |
| RAEX 200 HR |
| RAEX 220 HR |
| RAEX 240 HR |
| RAEX B 24 |
| RAEX B 27 |
| RAEX HSF 420 |
| Ragal |
| RCH 1000 |
| ROR-25 |
| RRSTW 23 |
| RSt 52-3 |
| RSt 55.3 |
| S 235 J 2 G 2 |
| S 235 JA |
| S 235 JA G 2 |
| S 235 JRG 2 CCu3 |
| S 31803 |
| S 32550 |
| S 355 J 2 G 4 |
| S 355 J2G2 |
| S 355J2 G3 |
| S 275 JR G 2 |
| S 45000 |
| S 355J2G3 |
| S 355 JO |
| S 690 QL |
| SA 516 GR 60 |
| SA 516 GR 70 |
| SA/A |
| SAE 1041 |
| SAE 1138 |
| SAE 3215 |
| SAE 4150 |
| SAE 4820 |
| SAE J 403 |
| SAF 25 07 |
| SANCO |
| SD-Cu |
| SEW 092 |
| SEW 400 |
| SF |
| SF-CU hh |
| Sn BZ 6 |
| SR 235 |
| SS 2142 |
| St 40 |
| St 60 |
| St 70 |
| St Rg 5 |
| St Rg 7 |
| St Sn Bz 12 |
| StE 36 |
| StE 690 |
| StE 690 V |
| StE 890 V |
| StE 960 V |
| Supralsim 690 |
| Tantal |
| Teflon |
| Teldar |
| Titan |
| Titan 125 |
| Titan ß-C |
| TiAl 6 Nb 7 (Titanlegierung) |
| TiAl 6 V 4 ELI (Titanlegierung) |
| Toolox 33 |
| Toolox 44 |
| TP 316 |
| TTSt 41 |
| TZM |
| UH 90 L |
| Vanadium (Titan) |
| W (Wolfram) |
| WASPALOY |
| WC 20 (Wolfram-Ceroxid) |
| Weldox 900 |
| Weldox 960 |
| Werkstoff "S" 1000 grün |
| Werkstoff "S" 1000 schwarz antistatisch |
| Werkstoff "S" 8000 |
| WICO |
| WL 10 (Wolfram-Lanthanoxid) |
| WL 15 |
| Wolfram |
| Wolfram-Kupfer |
| WT 20 (Wolfram-Thoriumoxid) |
| WVM (Kornstabilisiertes Wolfram) |
| ANC 17 |
| ASP 2005 |
| ASP 2023 |
| ASP 2030 |
| ASP 2053 |
| ASP 2060 |
| CPM 10 V |
| CPM 15 V |
| CPM 3V |
| CPM 9V |
| CPM REX 76 |
| CPM REX M4 |
| CPM REX T15 |
| CPM T 420V |
| CPM T 440V |
| CSM 21 |
| LC 170 |
| LC 180 |
| MARLOCK C 1650 |
| SUPRACOR |
| US 1000 |
| US 2000 |
| VACO 180 T |
| VC 800 |
| WCN 45 |
| ZE 25/25-APC |
| ZF 1 A BG |
| ZF 51 |
| ZF 68 |
| ZFB 117 |
| ZFB 122 |
| ZFB 123 |
| ZFB 124 |
| ZFB 125 |
| ZFB 126 |
| ZFB 127 |
| ZFB 128 |
| ZFB 129 |
| Zinnbronze |
| Zirkonium (Titan) |
| Zirkonium 702 (Titan) |
| ZStE 460 |
| ZStE 500 |
| S790 Isomatrix PM |
| W310 ISOBLOC |
0.6025 | GG25 |
0.6030 | GG30 |
0.7040 | GGG40 |
0.7050 | GGG50 |
0.7060 | GGG60 |
0.7070 | GGG70 |
1.0010 | C8D (D9-1 ) |
1.0012 | D12-2 |
1.0014 | A312 (304) |
1.0032 | St34-2 (S205GT) |
1.0033 | A312 (316L) |
1.0035 | St33 (S 185) |
1.0036 | USt37-2 (Fe360B) |
1.0037 | St37 (S235JR) |
1.0037 | St37-2 (S235JR) |
1.0038 | RSt37-2 (S235JRG2) |
1.0043 | E8 |
1.0044 | St44-2 (S275JR) |
1.0045 | S355JR |
1.0050 | St50-2 (E295) |
1.0060 | St60-2 (E335) |
1.0070 | St70-2 (E360) |
1.0114 | St37-3U (S235J0) |
1.0116 | St37-3 (S 235J2G3) |
1.0121 | St5 (S235JRG1C) |
1.0122 | RQSt37-2 (S235JRG2C) |
1.0133 | St 60 |
1.0143 | St44-3U (S275 S0) |
1.0144 | St44-3 (St44-3G, S275J2G3, S275J2G3+CR) |
1.0162 | X52 (S235J0Cu) |
1.0211 | St30Si (S215GsiT) |
1.0212 | St30Al (S 215GalT) |
1.0214 | QSt36-3 (C11C) |
1.0226 | DX51D (DX51AZ, St02Z) |
1.0234 | QSt38-3 (C14C) |
1.0241 | S220GD |
1.0242 | S250GD |
1.0244 | S280GD |
1.0250 | S320GD |
1.0254 | St37.0 (P235TR1) |
1.0255 | St37.4 (P235TR2) |
1.0256 | St44.0 (P275T1) |
1.0301 | C10 |
1.0303 | QSt32-3 (C4C) |
1.0305 | St35.8 (P235G1TH) |
1.0306 | St06 Z (DX54D) |
1.0308 | St35 (S235G2T) |
1.0309 | St35.4 (DX55D) |
1.0312 | DC05 (St15) |
1.0315 | St37.8 |
1.0321 | ST23 |
1.0322 | DX56D |
1.0326 | RSt28 |
1.0327 | ST24 |
1.0330 | St2 (St12, DC01) |
1.0332 | StW22 (DD11) |
1.0333 | St3 (St13) |
1.0334 | StW23 |
1.0335 | StW24 (DD13) |
1.0338 | DC04 (St4, St14) |
1.0345 | P235GH |
1.0346 | ASt35 |
1.0347 | DC03 (RRSt3, RRSt13) |
1.0350 | DX52D (DX52Z, St03Z) |
1.0353 | H220BD |
1.0354 | H180BD |
1.0355 | St05Z (DX53D) |
1.0356 | TTSt35 |
1.0358 | St05Z (H220PD) |
1.0389 | DD14 |
1.0390 | DC01EK |
1.0391 | EK2 (DC 12EK) |
1.0392 | EK4 (DC04EK) |
1.0393 | ED3 (DC13ED) |
1.0394 | ED4 (DC 04 ED) |
1.0395 | ZStE180BH (H180B) |
1.0396 | ZStE220BH (H220B) |
1.0397 | ZStE220P (H220P) |
1.0398 | RRStW23 (DD12) |
1.0399 | DC03ED |
1.0400 | ZStE260BH (H260B) |
1.0401 | C15 |
1.0402 | C22 |
1.0403 | C15Pb |
1.0408 | St45 |
1.0412 | 27MnSi5 |
1.0417 | ZStE260P (H260P) |
1.0419 | RSt44.2 |
1.0421 | St52.0 |
1.0425 | P265GH (H II) |
1.0426 | ASt41 |
1.0427 | C22.3 |
1.0431 | H260PD |
1.0432 | C21 |
1.0433 | H260BD |
1.0436 | ASt45 |
1.0437 | TTSt41 |
1.0440 | GL-A |
1.0442 | GL-B |
1.0443 | H300PD |
1.0444 | ZStE300BH (H300B) |
1.0445 | H300BD |
1.0448 | ZStE300 |
1.0460 | C22.8 |
1.0463 | TStE255 |
1.0470 | 21Mn4Al |
1.0473 | 19Mn6 (P355GH ) |
1.0474 | GL-D |
1.0476 | GL-E |
1.0480 | ZStE260 (H240LA) |
1.0481 | 17Mn4 (P295GH) |
1.0482 | 19Mn5 |
1.0484 | StE290.7 (L290NB) |
1.0486 | StE285 (P275N) |
1.0487 | WStE285 (P275NH) |
1.0488 | TStE285 (P275NL1) |
1.0489 | ZStE300 (H280LA) |
1.0501 | C35 |
1.0502 | C35Pb |
1.0503 | C45 |
1.0504 | C45Pb |
1.0505 | StE315 |
1.0506 | WStE315 |
1.0507 | St55 |
1.0508 | TStE315 |
1.0513 | GL-A32 |
1.0514 | GL-D32 |
1.0515 | GL-E32 |
1.0517 | D45-2 |
1.0528 | C30 |
1.0529 | S350GD |
1.0531 | St50 (S550GD) |
1.0533 | ZST50-2 (E295GC) |
1.0535 | C55 |
1.0548 | ZStE340 |
1.0550 | ZStE380 |
1.0552 | Al 1 |
1.0553 | St52-3U |
1.0556 | ZStE420 |
1.0561 | 36Mn4 |
1.0562 | StE355 |
1.0565 | WStE355 (P355NH) |
1.0566 | TStE355 (P355 NL1) |
1.0569 | QSt52-3N |
1.0570 | St52-3 (S355J2G3, S355J2G3+CR) |
1.0580 | St52 |
1.0581 | St35.4 |
1.0582 | StE360.7 (L360NB) |
1.0583 | GL-A36 |
1.0584 | GL-D36 |
1.0586 | C50D |
1.0589 | GL-E36 |
1.0595 | S355K2G3 |
1.0601 | C60 |
1.0602 | C60Pb |
1.0603 | C67 |
1.0605 | C75 |
1.0612 | D65-2 (C66D) |
1.0614 | D75-2 (C76D) |
1.0616 | D85-2 (C86D) |
1.0618 | D95-2 (C92D) |
1.0647 | C85 (85Mn3) |
1.0710 | 15S10 |
1.0711 | 9S20 |
1.0715 | 9SMn28 (11SMn30) |
1.0718 | 9SMnPb28 (11SMnPb30) |
1.0719 | 9SmnPbTe28 (11SmnPbTe30) |
1.0721 | 10S20 |
1.0722 | 10SPb20 |
1.0726 | 35S20 |
1.0727 | 45S20 (46S20) |
1.0728 | 60S20 |
1.0736 | 9SMn36 (11SMn37) |
1.0737 | 9SMnPb36 (11SMnPb37) |
1.0756 | 35SPb20 |
1.0757 | 45S20Pb (46S20Pb) |
1.0758 | 60SPb20 (60SPb22) |
1.0762 | 44SMn28 |
1.0763 | 44SMnPb28 |
1.0843 | ASt52 |
1.0845 | 19Mn5 |
1.0859 | TTStE36 |
1.0869 | DC06EK |
1.0872 | DC06ED |
1.0873 | DC06 (IF18) |
1.0906 | 65Si7 |
1.0909 | 60Si7 |
1.0913 | 50Mn7 |
1.0921 | H180YD |
1.0923 | H220YD |
1.0926 | H260YD |
1.0929 | H260LAD |
1.0932 | H300LAD |
1.0933 | H340LAD |
1.0934 | H380LAD |
1.0935 | H420LAD |
1.0961 | 65SiCr7 |
1.0970 | QStE260TM |
1.0972 | QStE300TM |
1.0974 | QStE 340TM |
1.0975 | QStE340N |
1.0976 | S355MC, (QStE360TM) |
1.0977 | S355NC, (QStE) |
1.0978 | QStE380TM |
1.0979 | QStE380N |
1.0980 | QStE420TM (S420MC) |
1.0981 | QStE420N |
1.0982 | QStE460TM |
1.0983 | QStE460N |
1.0984 | QStE500TM (S500MC) |
1.0985 | QStE500N |
1.0986 | QStE550TM |
1.1012 | RFe120 |
1.1013 | RFe100 |
1.1014 | RFe80 |
1.1015 | RFe60 |
1.1016 | RFe40 |
1.1104 | EStE285 (P275NL2) |
1.1106 | EStE355 (P355NL2) |
1.1121 | CK10 (C10E) |
1.1132 | Cq15 (C15C) |
1.1133 | 20Mn5 (GS-20Mn5) |
1.1141 | CK15 (C15E) |
1.1151 | CK22 (C22E) |
1.1157 | 40Mn4 |
1.1165 | 30Mn5 |
1.1170 | 28Mn6 |
1.1172 | Cq35 |
1.1177 | 25Mn4 |
1.1180 | C35R (ZF34, Cm35) |
1.1181 | CK35 (C35E) |
1.1183 | Cf35 (C35G) |
1.1186 | Ck40 (C40E) |
1.1191 | CK45 (C45E; GS-Ck45) |
1.1193 | Cf45 |
1.1201 | C45R (ZF50, Cm45) |
1.1203 | CK55 |
1.1204 | C55S |
1.1210 | Ck53 (C53E) |
1.1213 | CF53 |
1.1221 | CK60 (C60E) |
1.1231 | CK67 |
1.1235 | 37Mn6 |
1.1245 | CK75 |
1.1269 | Ck85 |
1.1274 | CK101 (C100S, C101E) |
1.1301 | 19MnVS6 |
1.1303 | 38MnVS6 |
1.1520 | C70W 1 |
1.1525 | C80W1 |
1.1530 | C85W1 |
1.1540 | |
1.1545 | C105W1 |
1.1558 | C25 |
1.1620 | C70W2 |
1.1625 | C80W2 |
1.1640 | |
1.1645 | C105W2 |
1.1650 | |
1.1663 | C125W |
1.1730 | C45W (C45U) |
1.1740 | C60W (C60U) |
1.1744 | C67W |
1.1750 | C75W |
1.1760 | C90W3 |
1.1820 | E5 |
1.1830 | C85W (C85U) |
1.2002 | 125Cr1 |
1.2003 | 75Cr1 |
1.2004 | 85Cr1 |
